- 431AWS Finally Built Its Own AWS Emulator(github.com)
by super_linear 3 hours ago | 132 comments - 596Tim Peters has died(discuss.python.org)
by ayhanfuat 14 hours ago | 60 comments - 307A false smoke alarm almost drowned Jane Street's only NYC datacenter(michael.bacarella.com)
by mbac32768 5 hours ago | 159 comments - 94AWS Emulator and the engineer's job when agents write the code(allthingsdistributed.com)
by drbm 3 hours ago | 12 comments - 95Show HN: I recreated Papers Please but you're deciding which YC startups to fund(termsheetplease.com)
by bolau 2 hours ago | 52 comments - 98Gemini Decisions API(blog.google)
by iamdelirium 3 hours ago | 24 comments - 32Emacs in the Age of Magic(commandlinesystems.com)
by ggcr an hour ago | 2 comments - 22GitHub Incident with Webhooks, Actions, etc.(githubstatus.com)
by jbredeche 25 minutes ago | 9 comments - 103Faster Retrieval for Better, More Efficient RAG(machinelearning.apple.com)
by zerop 4 hours ago | 21 comments - 55The Apple Support Community will permanently close on November 20, 2026(discussions.apple.com)
by tech234a 18 hours ago | 32 comments - 145Why are we still working this hard?(wilsoniumite.com)
by Wilsoniumite an hour ago | 145 comments - 14Huawei releases MACaQ, its internal quantizer for local inference(github.com)
by thefox96 an hour ago | 2 comments - 94Retirement Savings Are Fueling the AI Bubble(lpeproject.org)
by speckx 2 hours ago | 83 comments - 867Google SWE points 48 AI agents at NASA Lidar, finds unmapped Maya pyramid in 72h(pietromiotti.com)
by eyvindn 9 hours ago | 317 comments - 20IBM Quantum Nighthawk Demonstrates New Levels of Speed and Quality(newsroom.ibm.com)
by gok 2 hours ago | 9 comments - 122Show HN: Yogurt – Free, private, open-source alternative to Granola(github.com)
by brownrout 6 hours ago | 58 comments - 247Hyper-Realistic Sand with WebGL2(av.github.io)
by everlier 8 hours ago | 57 comments - 159Atuin Threads: All your agent sessions on every machine(blog.atuin.sh)
by linsomniac 7 hours ago | 62 comments - 7The Utah Teapot(graphics.cs.utah.edu)
by cobbal 2 hours ago | 1 comments - 211Can a Linear Program Do Weight-Space Programming?(nathan.rs)
by emschwartz 9 hours ago | 32 comments - 19The tiny transmitter tracking monarch butterflies' migration, Canada to Mexico(begiant.ca)
by upofadown a day ago | 5 comments - 35Launch HN: Pomerado (YC F26) – Turn any website into an MCP for agents(pomerado.ai)
by alanjm23 4 hours ago | 28 comments - 232Using voltage glitching to unleash the A100 in my mining card(blog.kate.land)
by lae 11 hours ago | 91 comments - 109Pharo in the Browser with WebAssembly(massimo-nocentini.github.io)
by xkriva11 7 hours ago | 31 comments - Tinfoil (YC P25) is hiring an applied AI security engineer in San Francisco
Tinfoil (YC P25) is hiring an applied AI security engineer in San Francisco job - 160We need more goat sacrifices(experimental-history.com)
by iamnothere 9 hours ago | 92 comments - 89AI, activity, and outcomes in software engineering(cabird.com)
by azhenley 5 hours ago | 91 comments - 52The Computer Graphics Book of Knowledge(cs.cmu.edu)
by num42 5 hours ago | 18 comments - 42TimeNet: Open-source data infrastructure for Temporal Foundation Models(github.com)
by rjakob a day ago | 6 comments - 91Show HN: Godbolt-in-a-floating-window for Neovim (C, C++, Rust)(github.com)
by 0xdeadf1sh 8 hours ago | 17 comments